Mekanism Chemical Washer Input Source 
lua
telem.input.mekanism.chemicalWasher (
  peripheralID: string,
  categories?: string[] | '*'
)Mod Dependencies
Requires Mekanism.
See the Usage section for a complete list of the metrics in each category.
| Name | Type | Default | 
|---|---|---|
| peripheralID | string | nil | 
| Peripheral ID of the Chemical Washer | ||
| categories | string[] | "*" | { "basic" } | 
| List of metric categories to query. The value  lua  | ||
Usage 
lua
local telem = require 'telem'
local backplane = telem.backplane()
  :addInput('my_chemicalWasher', telem.input.mekanism.chemicalWasher('right', '*'))
  :cycleEvery(5)()Given a Chemical Washer peripheral on the right side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic 
| Name | Value | Unit | 
|---|---|---|
| mekwasher:fluid_filled_percentage | 0.0 - 1.0 | |
| mekwasher:input_slurry_filled_percentage | 0.0 - 1.0 | |
| mekwasher:output_slurry_filled_percentage | 0.0 - 1.0 | |
| mekwasher:input_fluid_item_count | 0 - inf | item | 
| mekwasher:output_fluid_item_count | 0 - inf | item | 
| mekwasher:energy_usage | 0.0 - inf | FE/t | 
| mekwasher:energy_filled_percentage | 0.0 - 1.0 | 
Advanced 
| Name | Value | Unit | 
|---|---|---|
| mekwasher:comparator_level | 0 - 15 | 
Input 
| Name | Value | Unit | 
|---|---|---|
| mekwasher:fluid | 0.0 - inf | B | 
| mekwasher:fluid_capacity | 0.0 - inf | B | 
| mekwasher:fluid_needed | 0.0 - inf | B | 
| mekwasher:input_slurry | 0.0 - inf | B | 
| mekwasher:input_slurry_capacity | 0.0 - inf | B | 
| mekwasher:input_slurry_needed | 0.0 - inf | B | 
Output 
| Name | Value | Unit | 
|---|---|---|
| mekwasher:output_slurry | 0.0 - inf | B | 
| mekwasher:output_slurry_capacity | 0.0 - inf | B | 
| mekwasher:output_slurry_needed | 0.0 - inf | B | 
Energy 
| Name | Value | Unit | 
|---|---|---|
| mekwasher:energy | 0.0 - inf | FE | 
| mekwasher:max_energy | 0.0 - inf | FE | 
| mekwasher:energy_needed | 0.0 - inf | FE |