Mekanism Electrolytic Separator Input Source ​
lua
telem.input.mekanism.electrolyticSeparator (
peripheralID: string,
categories?: string[] | '*'
)
Mod Dependencies
Requires Mekanism.
See the Usage section for a complete list of the metrics in each category.
Name | Type | Default |
---|---|---|
peripheralID | string | nil |
Peripheral ID of the Electrolytic Separator | ||
categories | string[] | "*" | { "basic" } |
List of metric categories to query. The value lua
|
Usage ​
lua
local telem = require 'telem'
local backplane = telem.backplane()
:addInput('my_electrolyticSeparator', telem.input.mekanism.electrolyticSeparator('right', '*'))
:cycleEvery(5)()
Given a Electrolytic Separator peripheral on the right
side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic ​
Name | Value | Unit |
---|---|---|
mekseparator:input_filled_percentage | 0.0 - 1.0 | |
mekseparator:input_item_count | 0 - inf | item |
mekseparator:output_left_filled_percentage | 0.0 - 1.0 | |
mekseparator:output_left_item_count | 0 - inf | item |
mekseparator:output_right_filled_percentage | 0.0 - 1.0 | |
mekseparator:output_right_item_count | 0 - inf | item |
mekseparator:energy_usage | 0.0 - inf | FE/t |
mekseparator:energy_filled_percentage | 0.0 - 1.0 |
Advanced ​
Name | Value | Unit |
---|---|---|
mekseparator:comparator_level | 0 - 15 |
Input ​
Name | Value | Unit |
---|---|---|
mekseparator:input | 0.0 - inf | B |
mekseparator:input_capacity | 0.0 - inf | B |
mekseparator:input_needed | 0.0 - inf | B |
Output ​
Name | Value | Unit |
---|---|---|
mekseparator:output_left | 0.0 - inf | B |
mekseparator:output_left_capacity | 0.0 - inf | B |
mekseparator:output_left_needed | 0.0 - inf | B |
mekseparator:output_right | 0.0 - inf | B |
mekseparator:output_right_capacity | 0.0 - inf | B |
mekseparator:output_right_needed | 0.0 - inf | B |
Energy ​
Name | Value | Unit |
---|---|---|
mekseparator:energy | 0.0 - inf | FE |
mekseparator:max_energy | 0.0 - inf | FE |
mekseparator:energy_needed | 0.0 - inf | FE |