Mekanism Industrial Turbine Input Source 
lua
telem.input.mekanism.industrialTurbine (
  peripheralID: string,
  categories?: string[] | '*'
)Mod Dependencies
Requires Mekanism and Mekanism Generators.
See the Usage section for a complete list of the metrics in each category.
| Name | Type | Default | 
|---|---|---|
| peripheralID | string | nil | 
| Peripheral ID of the Industrial Turbine | ||
| categories | string[] | "*" | { "basic" } | 
| List of metric categories to query. The value  lua  | ||
Usage 
lua
local telem = require 'telem'
local backplane = telem.backplane()
  :addInput('my_industrialTurbine', telem.input.mekanism.industrialTurbine('right', '*'))
  :cycleEvery(5)()Given a Industrial Turbine peripheral on the right side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic 
| Name | Value | Unit | 
|---|---|---|
| mekturbine:energy_filled_percentage | 0.0 - 1.0 | |
| mekturbine:energy_production_rate | 0.0 - inf | FE/t | 
| mekturbine:energy_max_production | 0.0 - inf | FE/t | 
| mekturbine:steam_filled_percentage | 0.0 - 1.0 | 
Advanced 
lua
DUMPING_MODES = { IDLE = 1, DUMPING_EXCESS = 2, DUMPING = 3 }| Name | Value | Unit | 
|---|---|---|
| mekturbine:comparator_level | 0 - 15 | |
| mekturbine:dumping_mode | DUMPING_MODES value | |
| mekturbine:flow_rate | 0.0 - inf | B/t | 
| mekturbine:max_flow_rate | 0.0 - inf | B/t | 
Energy 
| Name | Value | Unit | 
|---|---|---|
| mekturbine:energy | 0.0 - inf | FE | 
| mekturbine:max_energy | 0.0 - inf | FE | 
| mekturbine:energy_needed | 0.0 - inf | FE | 
Steam 
| Name | Value | Unit | 
|---|---|---|
| mekturbine:steam_input_rate | 0.0 - inf | B/t | 
| mekturbine:steam | 0.0 - inf | B | 
| mekturbine:steam_capacity | 0.0 - inf | B | 
| mekturbine:steam_needed | 0.0 - inf | B | 
Formation 
| Name | Value | Unit | 
|---|---|---|
| mekturbine:formed | 0 or 1 | |
| mekturbine:height | 0 - inf | m | 
| mekturbine:length | 0 - inf | m | 
| mekturbine:width | 0 - inf | m | 
| mekturbine:blades | 0 - inf | |
| mekturbine:coils | 0 - inf | |
| mekturbine:condensers | 0 - inf | |
| mekturbine:dispersers | 0 - inf | |
| mekturbine:vents | 0 - inf | |
| mekturbine:max_water_output | 0.0 - inf | B/t |