Mekanism Quantum Entangloporter Input Source
lua
telem.input.mekanism.quantumEntangloporter (
peripheralID: string,
categories?: string[] | '*'
)Mod Dependencies
Requires Mekanism.
See the Usage section for a complete list of the metrics in each category.
| Name | Type | Default |
|---|---|---|
peripheralID | string | nil |
| Peripheral ID of the Quantum Entangloporter | ||
categories | string[] | "*" | { "basic" } |
List of metric categories to query. The value lua | ||
Usage
lua
local telem = require 'telem'
local backplane = telem.backplane()
:addInput('my_quantumEntangloporter', telem.input.mekanism.quantumEntangloporter('right', '*'))
:cycleEvery(5)()Given a Quantum Entangloporter peripheral on the right side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic
| Name | Value | Unit |
|---|---|---|
mekentanglo:fluid_filled_percentage | 0.0 - 1.0 | |
mekentanglo:gas_filled_percentage | 0.0 - 1.0 | |
mekentanglo:infuse_filled_percentage | 0.0 - 1.0 | |
mekentanglo:pigment_filled_percentage | 0.0 - 1.0 | |
mekentanglo:slurry_filled_percentage | 0.0 - 1.0 | |
mekentanglo:energy_filled_percentage | 0.0 - 1.0 | |
mekentanglo:temperature | 0.0 - inf | K |
Advanced
| Name | Value | Unit |
|---|---|---|
mekentanglo:transfer_loss | 0.0 - inf | |
mekentanglo:environmental_loss | 0.0 - inf |
Fluid
| Name | Value | Unit |
|---|---|---|
mekentanglo:fluid | 0.0 - inf | B |
mekentanglo:fluid_capacity | 0.0 - inf | B |
mekentanglo:fluid_needed | 0.0 - inf | B |
Gas
| Name | Value | Unit |
|---|---|---|
mekentanglo:gas | 0.0 - inf | B |
mekentanglo:gas_capacity | 0.0 - inf | B |
mekentanglo:gas_needed | 0.0 - inf | B |
Infuse
| Name | Value | Unit |
|---|---|---|
mekentanglo:infuse | 0.0 - inf | B |
mekentanglo:infuse_capacity | 0.0 - inf | B |
mekentanglo:infuse_needed | 0.0 - inf | B |
Item
| Name | Value | Unit |
|---|---|---|
mekentanglo:item_count | 0 - inf |
Pigment
| Name | Value | Unit |
|---|---|---|
mekentanglo:pigment | 0.0 - inf | B |
mekentanglo:pigment_capacity | 0.0 - inf | B |
mekentanglo:pigment_needed | 0.0 - inf | B |
Slurry
| Name | Value | Unit |
|---|---|---|
mekentanglo:slurry | 0.0 - inf | B |
mekentanglo:slurry_capacity | 0.0 - inf | B |
mekentanglo:slurry_needed | 0.0 - inf | B |
Energy
| Name | Value | Unit |
|---|---|---|
mekentanglo:energy | 0.0 - inf | FE |
mekentanglo:max_energy | 0.0 - inf | FE |
mekentanglo:energy_needed | 0.0 - inf | FE |