Mekanism Fusion Reactor Input Source ​
lua
telem.input.mekanism.fusionReactor (
peripheralID: string,
categories?: string[] | '*'
)
Mod Dependencies
Requires Mekanism and Mekanism Generators.
See the Usage section for a complete list of the metrics in each category.
Name | Type | Default |
---|---|---|
peripheralID | string | nil |
Peripheral ID of the Fusion Reactor | ||
categories | string[] | "*" | { "basic" } |
List of metric categories to query. The value lua
|
Usage ​
lua
local telem = require 'telem'
local backplane = telem.backplane()
:addInput('my_fusionReactor', telem.input.mekanism.fusionReactor('right', '*'))
:cycleEvery(5)()
Given a Fusion Reactor peripheral on the right
side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic ​
Name | Value | Unit |
---|---|---|
mekfusion:plasma_temperature | 0.0 - inf | K |
mekfusion:case_temperature | 0.0 - inf | K |
mekfusion:water_filled_percentage | 0.0 - 1.0 | |
mekfusion:steam_filled_percentage | 0.0 - 1.0 | |
mekfusion:tritium_filled_percentage | 0.0 - 1.0 | |
mekfusion:deuterium_filled_percentage | 0.0 - 1.0 | |
mekfusion:dt_fuel_filled_percentage | 0.0 - 1.0 | |
mekfusion:production_rate Mekanism 10.3+ | 0.0 - inf | FE/t |
mekfusion:injection_rate | 0.0 - inf | B/t |
mekfusion:min_injection_rate | 0.0 - inf | B/t |
mekfusion:max_plasma_temperature | 0.0 - inf | K |
mekfusion:max_casing_temperature | 0.0 - inf | K |
mekfusion:passive_generation_rate | 0.0 - inf | FE/t |
mekfusion:ignition_temperature | 0.0 - inf | K |
Coolant ​
Name | Value | Unit |
---|---|---|
mekfusion:water | 0.0 - inf | B |
mekfusion:water_capacity | 0.0 - inf | B |
mekfusion:water_needed | 0.0 - inf | B |
mekfusion:steam | 0.0 - inf | B |
mekfusion:steam_capacity | 0.0 - inf | B |
mekfusion:steam_needed | 0.0 - inf | B |
Fuel ​
Name | Value | Unit |
---|---|---|
mekfusion:tritium | 0.0 - inf | B |
mekfusion:tritium_capacity | 0.0 - inf | B |
mekfusion:tritium_needed | 0.0 - inf | B |
mekfusion:deuterium | 0.0 - inf | B |
mekfusion:deuterium_capacity | 0.0 - inf | B |
mekfusion:deuterium_needed | 0.0 - inf | B |
mekfusion:dt_fuel | 0.0 - inf | B |
mekfusion:dt_fuel_capacity | 0.0 - inf | B |
mekfusion:dt_fuel_needed | 0.0 - inf | B |
Formation ​
Name | Value | Unit |
---|---|---|
mekfusion:formed | 0 or 1 | |
mekfusion:height | 0 - inf | m |
mekfusion:length | 0 - inf | m |
mekfusion:width | 0 - inf | m |
mekfusion:active_cooled_logic | 0 or 1 |
Known Issues ​
Due to a bug in the mod, versions of Mekanism older than 10.3.3 will return incorrect getProductionRate
values for fusion reactors, causing the mekfusion:production_rate
metric to be identical to the maximum theoretical production rate.