Mekanism Fission Reactor Input Source 
lua
telem.input.mekanism.fissionReactor (
  peripheralID: string,
  categories?: string[] | '*'
)Mod Dependencies
Requires Mekanism and Mekanism Generators.
See the Usage section for a complete list of the metrics in each category.
| Name | Type | Default | 
|---|---|---|
peripheralID | string | nil | 
| Peripheral ID of the Fission Reactor | ||
categories | string[] | "*" | { "basic" } | 
List of metric categories to query. The value  lua  | ||
Usage 
lua
local telem = require 'telem'
local backplane = telem.backplane()
  :addInput('my_fissionReactor', telem.input.mekanism.fissionReactor('right', '*'))
  :cycleEvery(5)()Given a Fission Reactor peripheral on the right side of the computer, this appends the following metrics to the backplane (grouped by category here for clarity):
Basic 
| Name | Value | Unit | 
|---|---|---|
mekfission:status | 0 or 1 | |
mekfission:burn_rate | 0.0 - inf | B/t | 
mekfission:temperature | 0.0 - inf | K | 
mekfission:damage_percent | 0.0 - 1.0* | |
mekfission:fuel_filled_percentage | 0.0 - 1.0 | |
mekfission:coolant_filled_percentage | 0.0 - 1.0 | |
mekfission:heated_coolant_filled_percentage | 0.0 - 1.0 | |
mekfission:waste_filled_percentage | 0.0 - 1.0 | 
*Damage percent can exceed 100%.
Advanced 
| Name | Value | Unit | 
|---|---|---|
mekfission:actual_burn_rate | 0.0 - inf | B/t | 
mekfission:environmental_loss | 0.0 - 1.0 | |
mekfission:heating_rate | 0.0 - inf | B/t | 
Coolant 
| Name | Value | Unit | 
|---|---|---|
mekfission:coolant | 0.0 - inf | B | 
mekfission:coolant_capacity | 0 - inf | B | 
mekfission:coolant_needed | 0.0 - inf | B | 
mekfission:heated_coolant | 0.0 - inf | B | 
mekfission:heated_coolant_capacity | 0 - inf | B | 
mekfission:heated_coolant_needed | 0.0 - inf | B | 
Fuel 
| Name | Value | Unit | 
|---|---|---|
mekfission:fuel | 0.0 - inf | B | 
mekfission:fuel_capacity | 0 - inf | B | 
mekfission:fuel_needed | 0.0 - inf | B | 
Waste 
| Name | Value | Unit | 
|---|---|---|
mekfission:waste | 0.0 - inf | B | 
mekfission:waste_capacity | 0 - inf | B | 
mekfission:waste_needed | 0.0 - inf | B | 
Formation 
| Name | Value | Unit | 
|---|---|---|
mekfission:formed | 0 or 1 | |
mekfission:height | 0 - inf | m | 
mekfission:length | 0 - inf | m | 
mekfission:width | 0 - inf | m | 
mekfission:force_disabled | 0 or 1 | |
mekfission:fuel_assemblies | 0 - inf | |
mekfission:fuel_surface_area | 0 - inf | m² | 
mekfission:heat_capacity | 0 - inf | J/K | 
mekfission:boil_efficiency | 0.0 - 1.0 |